DUT Power Supplies
Figure 3-9 DUT power supplies
The rows in the DUT power supplies table correspond to the power supply relays on the ASRU card. Define the configuration as follows:
- Custom power configurations:
If the target test system does not have standard power supply configurations, specify all the parameters in each row. Table 3-3 describes the parameters. - Standard power configurations:
If the target test system has standard configurations, simply select the power supply type in the PS Type column. The parameters for the selected type will automatically be filled in.
For information on supported power supply configurations, scroll down to the bottom of the screen. Click the button for a power supply type to see its specifications. The specification are also given in
Table 3-6.
| |
Power supply configurations must match the hardware installed in the testhead. The power supply connections and types are not configurable via the software. The power supplies are hard wired to resources in the system. |
|
Also note the following:
- The old power supplies (66xx) cannot be used together with the newer power supplies (N67xx).
- Existing test programs set up for 6634 power supplies will run without modification on systems with N6746 power supplies.
- Existing test programs set up for 6621A power supplies will run without modification on systems with N6752 power supplies.
- Existing test programs set up for 6642 power supplies will run without modification on systems with N6773 power supplies.
Table 3-3 Custom Power Configurations
Column | Description |
---|
PS Type | Power supply type (model). |
PS Num | Power supply number. Note that the power supply numbers are different for each module (see Table 3-4). It is recommended that the power supply numbers should match the actual testhead wiring. |
Output | The output used on the power supply ( Table 3-5). |
ASRU Channel | The channel to which the power supply is wired. Note that each relay can carry a maximum of 5A so it is necessary to wire high current outputs to two ASRU channels using the same power supply number and power supply output. |
Table 3-4 Module Power Supply Numbers
Module | Power Supply Numbers |
---|
Module 3 | 1, 2, 3, 4, 17, 18 |
Module 2 | 5, 6, 7, 8, 19, 20 |
Module 1 | 9, 10, 11, 12, 21, 22 |
Module 0 | 13, 14, 15, 16, 23, 24 |
Table 3-5 Power Supply Outputs
Power Supply Model | Output | Voltage @ Current |
---|
hp6624 | S1 | 0–7V @ 5A or 7–20V @ 2A |
S2 | 0–7V @ 5A or 7–20V @ 2A |
S3 | 0–20V @ 2A or 2–-50V @ .8A |
S4 | 0–20V @ 2A or 2–-50V @ .8A |
hp6621 | S1 | 0–7V @ 10A or 7–20V @ 4A |
S2 | 0–7V @ 10A or 7–20V @ 4A |
hp6642 | S1 | 0–20V @ 10A |
hp6634 | S1 | 0–100V @ 1A |
ps5747 | S1 | 0–50V @ 10 A |
ps6751 (Modular) | S1–S4 | 0–50V @ 0–5A, max 50W |
ps6752 (Modular) | S1–S4 | 0–50V @ 0–10A, max 100W |
ps6746 (Modular) | S1–S4 | 0–100V @ 0–1A, max 100W |
ps6773 (Modular) | S1–S2 | 0–20V @ 0–15A, max 300W |
Table 3-6 Standard Configurations
PS Type | Description |
---|
hp6621 | This supports two configurations: Select hp6621 in the first row of a module to set up a single module configuration (both outputs wired to a single module). Select hp6621 in the fifth row to set up a split module configuration (two outputs split across both modules in a bank). |
hp6624 | This supports two configurations: Select hp6624 in the first row of a module to set up a single module configuration (all four outputs wired to a single module). Select hp6624 in the fifth row to set up a split module configuration (two pairs of outputs split across both modules in a bank). |
hp6634 | Select hp6634 in the fifth or sixth row of a module to assign the single output to ASRU channel 5 or 6 respectively. |
hp6642 | Select hp6642 in the fifth row of a module to connect the single high current output to ASRU channels 5 and 6. |
ps5747 | Select ps5747 in the third or fourth row of a module to assign the single output to ASRU channel 3 or 4 respectively. |
ps6746 | Select ps6746 in the fifth or sixth row of a module to assign the single output to ASRU channel 5 or 6 respectively. |
ps6751 | This supports two configurations: - Select ps6751 in the first row of a module to set up a single module configuration (all four outputs wired to a single module).
- Select ps6751 in the fifth row to set up a split module configuration (two pairs of outputs split across both modules in a bank).
|
ps6752 | This supports two configurations: - Select ps6752 in the first row of a module to set up a single or two-module configuration (two outputs wired to one module or all four outputs wired to two modules).
- Select ps6752 in the fifth row to set up a split module configuration (four outputs split across four modules).
|
ps6773 | Select ps6773 in the fifth row to set up a split module configuration (two outputs split across both modules in a bank). |
Comments
Post a Comment